Size Chart
Infants |
0-3M |
3-6M |
6-9M |
12ML |
18M |
24M |
Height | 21 ½ - 24" | 24 ½ - 27" | 27 ½ - 29" | 29 ½ - 30 ½" | 31 - 33" | 33 ½ - 35 ½" |
Weight | 10-14 lbs | 15-18 lbs | 19-22 lbs | 23-25 lbs | 25-27 lbs | 28-30 lbs |
Chest | 17" | 18" | 18 ½" | 19" | 19 ¾" | 20 ½" |
Waist | 17 ½" | 18 ½" | 19" | 19 ½" | 20 ¼" | 21" |
Hip | 17 ½" | 18 ½" | 19" | 19 ½" | 20 ¼" | 21" |
Kids |
2T |
3T |
4T |
5L |
6 |
|
Height | 33 ½ - 35 ½" | 36 - 38" | 38 ½ - 41 ½" | 42-44 ½" | 45-46 ½" | |
Weight | 28-30 lbs | 30-33 lbs | 34-39 lbs | 39-44 lbs | 44-48 lbs | |
Chest | 21" | 22" | 23" | 24" | 25" | |
Waist | 20 ½" | 21" | 21 ½" | 22" | 22 ½" | |
Hip | 21 ½" | 22 ½" | 23 ½" | 24 ½" | 25 ½" | |
Womens |
XS |
S |
M |
L |
XL |
XXL |
Bust | 31"-33" | 33"-35" | 35"-37" | 37"-39" | 40"-42" | 42"-44" |
Waist | 23"-25" | 25"-27" | 27"-29" | 29"-31" | 31"-33" | 33"-35" |
Hip | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 43"-45 |
Mens |
S |
M |
L |
XL |
XXL |
|
Chest | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 45"-47" | |
Waist | 29"-31" | 31"-33" | 33"-35" | 35"-37" | 38"-40" |